| Nominal Size: | 1/4″ (DN8) and 3/8″ (DN10) |
| Face to Face: | BS, DIN, MSS |
| Flange Drilling: | ANSI B2.1 NPT AS1722.1 Part 1 BSPP |
| Pressure: | 1/4″ (DN8) – 3/8″ (DN10) (Elastomer Diaphragm) *16 Bar (1600 kPa | 232 PSI) |
Material of Construction
| Part | Material |
| 1. Body | Stainless Steel, CF8M (SS316) |
| 2. Bonnet Shell | Aluminium Alloy |
| 3. Hand Wheel | Powder Coated Aluminium Alloy |
| 4. Spindle | SS304, SS316 |
| 5. Diaphragm | Natural Rubber NR |
| 6. Compressor | Aluminium Alloy |
| 7. Fasteners | ISO Grade 8.8, Stainless Steel |
| 8. Hand Wheel Pin | Spring Steel |
Diaphragm Materials
| GRADE | MATERIALS |
| 10 | Natural Rubber NR |
| 20 | EPDM/Black Ethylene Propylene Rubber |
| 22 | EPDM / Food Grade (FDA) |
| 30 | Butyl Rubber IIR Chlorobutyl – Isobutylene Isoprene Halogenated |
| 40 | Nitrile Rubber NBR Acrylonitrile Butadiene Rubber |
| 50 | Neoprene CR Chloroprene Rubber |
| 60 | Hypalon CSM Chlorosulfonated Polyethylene |
| 70 | FKM/Viton FPM Fluorinated Elastomer |
Design Standards
EN13397-2001 (BS5156:1985)
Testing Standards
EN12266-2 2002(BS6755 Part 1)


Brochures
WT Range Brochure
1.92 MBActuation Brochure
1.45 MBWT Diaphragms Brochure
561.62 KBData Sheet
EN558-1 Series 7(BS5156)
DN15-DN150 Rising Handwheel
355.68 KBDN15-DN150 Non Rising Handwheel
276.46 KBDN200-DN300 Non Rising Handwheel
277.10 KBEN558-1 Series 1(DIN3202-F1)
DN15-DN150 Rising Handwheel
355.39 KBDN15-DN150 Non Rising Handwheel
276.30 KBDN200-DN300 Non Rising Handwheel
277.07 KBMSS SP88-1993-(R-01)